Description
Part Number | GPH | Draw | Base Dia. | Height | Hose Outlet | Compare At | Our Price |
D2300-SFBP1-G500-01 | 500 | 2.2 Amps | 2 3/8″ | 4 1/4″ | 3/4″ | 32.99 | 20.20 |
D2300-SFBP1-G750-01 | 750 | 2.5 Amps | 2 3/8″ | 4 1/4″ | 3/4″ | 46.99 | 29.24 |
D2300-SFBP1-G1100-01 | 1,100 | 3.0 Amps | 2 3/8″ | 4 1/4″ | 3/4″ | 49.99 | 32.17 |
D2300-SFBP1-G1500-01 | 1,500 | 7.0 Amps | 4 1/4″ | 6.0″ | 1 1/8″ | 90.99 | 56.84 |
D2300-SFBP1-G2000-01 | 2,000 | 8.0 Amps | 4 1/4″ | 6.0″ | 1 1/8″ | 127.99 | 79.22 |
D2300-SFBP1-G3000-01 | 3,000 | 10.0 Amps | 5.0″ | 7.0″ | 1 1/2″ | 158.99 | 95.39 |
D2300-SFBP1-G3500-01 | 3,500 | 12.0 Amps | 5.0″ | 7.0″ | 1 1/2″ | 196.99 | 118.19 |
D2300-AD3700 | 3,700 | 14.0 Amps | 5.0″ | 7.0″ | 1 1/2″ | 204.99 | 125.40 |
- Moisture tight seals
- Compact, Reficient, Long life motor
- Easy clean snap lock strainers
- Ignition Protection
- No burn-out when run dry
- Stainless Steel shafts
- Rust and corrosion protection
- ISO 9001 certified