Description
Item Number | Size | Working Load | Compare At | Our Price |
D1500-65320 | 1/8″ x 3/4″ | 125 Lbs | .81 | .65 |
D1500-65330 | 1/8″ x 1-1/8″ | 125 Lbs | .96 | .72 |
D1500-65425 | 5/32″ x 1″ | 200 Lbs | 1.42 | 1.14 |
D1500-65435 | 5/32″ x 1-3/8″ | 200 Lbs | 2.00 | 1.60 |
D1500-65530 | 3/16″ x 1-3/16″ | 300 Lbs | 2.15 | 1.72 |
D1500-65540 | 3/16″ x 1-1/2″ | 300 Lbs | 2.36 | 1.94 |
D1500-65635 | 1/4″ x 1-3/8″ | 400 Lbs | 3.36 | 2.72 |
D1500-65645 | 1/4″ x 1-3/4″ | 400 Lbs | 4.17 | 3.36 |
D1500-65840 | 5/16″ x 1-1/2″ | 700 Lbs | 6.44 | 5.16 |
D1500-65105 | 3/8″ x 2″ | 1000 Lbs | 15.17 | 12.14 |
D1500-65106 | 3/8″ x 2-1/2″ | 1000 Lbs | 20.25 | 16.20 |
Round Ring 316 Stainless Steel